| Receiving |
| | Recept | Yds | TD |
| 2005 | Nashville | 7 | 72 | 2 |
| 2006 | Nashville | 3 | 41 | 0 |
| 2007 | Nashville | 13 | 124 | 1 |
| 2008 | Chicago | 13 | 132 | 5 |
| Career | 36 | 369 | 8 |
| Rushing |
| | Rushes | Yds | TD |
| 2005 | Nashville | 39 | 109 | 5 |
| 2006 | Nashville | 44 | 163 | 8 |
| 2007 | Nashville | 167 | 429 | 41 |
| 2008 | Chicago | 70 | 241 | 12 |
| Career | 320 | 942 | 66 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2005 | Nashville | 10 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Nashville | 11 | 5 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2007 | Nashville | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Chicago | 11 | 8 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 38 | 20 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|
| Biography |
| First-team All-Big 12 running back with Nebraska in 2000 and a semifinalist for Doak Walker Award as a senior and the only Huskers player to be named to all four Brook Berringer Citizenship Teams. |
|