 |
Raymond Philyaw
QB Born: 1974-07-30 Hometown: Shreveport, LA 6' 1", 200 College: Northeast Louisiana State Other Pro Experience: Roster Status: Active
|
| Career Stats -
Player News -
Awards -
Game Logs |
| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2000 | Albany | 6 | 13 | 46.2 | 81 | 2 | 0 | 104.97 |
| 2001 | Indiana | 276 | 404 | 68.3 | 3518 | 68 | 3 | 131.79 |
| 2002 | Indiana | 266 | 450 | 59.1 | 3167 | 56 | 9 | 103.44 |
| 2003 | Indiana | 192 | 315 | 61.0 | 2328 | 44 | 3 | 114.62 |
| 2004 | Chicago | 247 | 390 | 63.3 | 2841 | 52 | 4 | 114.27 |
| 2005 | Chicago | 324 | 480 | 67.5 | 3669 | 67 | 13 | 113.79 |
| 2006 | Kansas City | 43 | 63 | 68.3 | 424 | 7 | 1 | 108.17 |
| 2007 | Kansas City | 371 | 538 | 69.0 | 4375 | 85 | 11 | 124.41 |
| 2008 | Cleveland | 357 | 514 | 69.5 | 4320 | 83 | 10 | 126.46 |
| Career | 2082 | 3167 | 65.7 | 24723 | 464 | 54 | 118.92 |
| Receiving |
| | Recept | Yds | TD |
| 2002 | Indiana | 1 | 6 | 0 |
| 2007 | Kansas City | 1 | -6 | 0 |
| 2008 | Cleveland | 1 | 6 | 1 |
| Career | 3 | 6 | 1 |
| Rushing |
| | Rushes | Yds | TD |
| 2001 | Indiana | 31 | 27 | 3 |
| 2002 | Indiana | 17 | 59 | 4 |
| 2003 | Indiana | 27 | 97 | 8 |
| 2004 | Chicago | 34 | 54 | 11 |
| 2005 | Chicago | 20 | 14 | 3 |
| 2006 | Kansas City | 2 | 8 | 1 |
| 2007 | Kansas City | 31 | 35 | 4 |
| 2008 | Cleveland | 14 | 51 | 2 |
| Career | 176 | 345 | 36 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2001 | Indiana | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Indiana | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Chicago | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Kansas City | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2002 | Indiana | 0 | 0 | 0 |
| Career | 0 | 0 | 0 |
|
| Biography |
| Raymond is Northeast Louisiana's all-time leader with 52 touchdown passes. He also is second on NE Louisiana's passing charts with 7,061 yards. Philyaw's four year totals include 477 completions on 924 attempts with 22 interceptions. |
|