| Team Schedule |
| Regular Season |
| Sun, March 2 | Columbus Destroyers | W 50-47 | 9,265 |
| Mon, March 17 | @ Dallas Desperados | L 40-51 | 12,576 |
| Sat, March 22 | @ Chicago Rush | L 35-70 | 16,036 |
| Sun, March 30 | New Orleans VooDoo | L 51-54 | 10,350 |
| Fri, April 4 | Los Angeles Avengers | W 67-54 | 11,159 |
| Fri, April 11 | @ Cleveland Gladiators | W 69-66 | 15,079 |
| Sat, April 19 | @ Kansas City Brigade | L 53-55 | 14,057 |
| Fri, April 25 | Chicago Rush | L 52-65 | 11,114 |
| Fri, May 2 | Grand Rapids Rampage | W 63-28 | 14,527 |
| Sat, May 10 | @ Utah Blaze | L 36-71 | 13,787 |
| Sat, May 17 | Cleveland Gladiators | L 46-50 | 11,214 |
| Sat, May 24 | @ San Jose SaberCats | L 42-59 | 13,147 |
| Mon, June 2 | New York Dragons | L 65-73 | 14,078 |
| Sat, June 7 | @ Grand Rapids Rampage | L 65-84 | 7,766 |
| Mon, June 16 | @ Arizona Rattlers | W 62-55 | 11,608 |
| Sat, June 21 | Kansas City Brigade | W 51-27 | 13,571 |
| Playoffs |
| Sat, June 28 | @ Utah Blaze | W 49-44 | 10,073 |
| Sat, July 5 | @ San Jose SaberCats | L 51-64 | 12,479 |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
6-10 |
4-4 |
2-6 |
| Last Game |
Sat Jul 5 |
| |
Loss |
@SJS |
51-64 |
| Next Game |
None scheduled |
| |
|
|
|
|