| Team Schedule |
| Regular Season |
| Sat, March 1 | @ Georgia Force | W 51-41 | 10,224 |
| Fri, March 7 | Columbus Destroyers | W 46-36 | 12,432 |
| Mon, March 17 | Colorado Crush | W 51-40 | 12,576 |
| Sat, March 22 | @ San Jose SaberCats | W 59-56 | 11,472 |
| Sun, March 30 | @ New York Dragons | W 33-31 | 8,216 |
| Sat, April 5 | Cleveland Gladiators | W 58-51 | 11,497 |
| Sat, April 12 | New Orleans VooDoo | W 55-44 | 12,314 |
| Mon, April 28 | @ Philadelphia Soul | L 28-57 | 15,426 |
| Sat, May 3 | @ Columbus Destroyers | W 48-45 | 14,310 |
| Sat, May 10 | Grand Rapids Rampage | W 65-54 | 11,476 |
| Sat, May 17 | Arizona Rattlers | L 54-55 | 12,950 |
| Fri, May 23 | @ Orlando Predators | W 67-41 | 12,366 |
| Sat, May 31 | @ Cleveland Gladiators | W 68-52 | 11,717 |
| Sat, June 7 | Philadelphia Soul | L 64-71 | 11,943 |
| Sat, June 14 | New York Dragons | W 51-49 | 12,042 |
| Sun, June 22 | @ Chicago Rush | L 63-75 | 16,260 |
| Playoffs |
| Fri, June 27 | New York Dragons | L 63-77 | 10,076 |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
12-4 |
6-2 |
6-2 |
| Last Game |
Fri Jun 27 |
| |
Loss |
NYD |
63-77 |
| Next Game |
None scheduled |
| |
|
|
|
|