| Team Schedule |
| Regular Season |
| Sat, March 1 | @ Philadelphia Soul | L 56-77 | 17,869 |
| Sun, March 9 | @ New Orleans VooDoo | L 53-54 | 13,042 |
| Fri, March 14 | Utah Blaze | W 69-61 | 11,861 |
| Sat, March 22 | Georgia Force | W 50-45 | 12,107 |
| Sat, March 29 | @ Columbus Destroyers | W 47-44 | 13,035 |
| Sun, April 6 | Chicago Rush | W 57-56 | 12,483 |
| Sun, April 13 | @ Grand Rapids Rampage | W 75-56 | 6,946 |
| Sat, April 19 | @ Georgia Force | W 65-62 | 10,079 |
| Sat, April 26 | Tampa Bay Storm | L 41-48 | 13,365 |
| Sat, May 3 | San Jose SaberCats | W 61-35 | 11,733 |
| Fri, May 9 | @ Cleveland Gladiators | L 43-62 | 13,808 |
| Sun, May 18 | @ Kansas City Brigade | W 58-51 | 10,992 |
| Fri, May 23 | Dallas Desperados | L 41-67 | 12,366 |
| Sat, May 31 | Arizona Rattlers | L 53-60 | 12,821 |
| Sat, June 7 | @ Tampa Bay Storm | L 61-71 | 17,344 |
| Fri, June 13 | New Orleans VooDoo | W 51-49 | 13,423 |
| Playoffs |
| Mon, June 30 | @ Cleveland Gladiators | L 66-69 | 13,896 |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
9-7 |
5-3 |
4-4 |
| Last Game |
Mon Jun 30 |
| |
Loss |
@CLE |
66-69 |
| Next Game |
None scheduled |
| |
|
|
|
|